Find Garmin unit id..
2010. 4. 30. 09:32ㆍGPS
가민 Unit id 찾는법..
find garmin unit id
|
Model |
Keystrokes to locate Unit ID |
| SP 7200 | Menu screen, Settings, About, StreetPilot |
| GVN 53 | Menu screen, Settings, About, Software |
| GVN 52 | Menu screen, Settings, About, Software |
| zumo 660 | Menu screen, Tools (spanner), settings, system, About |
| zumo 550 | Menu screen, spanner, system, About |
| nuvi 5000 | Menu screen, Tools (spanner), settings, system, about |
| nuvi 1690 | Menu screen, Tools, settings, system, about |
| nuvi 1450T/1490T | Menu screen, Tools, settings, system, about |
| nuvi 1390/1390T | Menu screen, Tools, settings, system, about |
| nuvi 1350 | Menu screen, Tools, settings, system, about |
| nuvi 1260 | Menu screen, Tools, settings, system, about |
| nuvi 1250 | Menu screen, Tools, settings, system, about |
| nuvi 765 | Menu screen, spanner, settings, system, About |
| nuvi 760 | Menu screen, spanner, settings, system, About |
| nuvi 660 | Menu screen, spanner, system, About |
| nuvi 500 | Menu screen, Tools (spanner), settings, system, about |
| nuvi 310 | Menu screen, spanner, system, About |
| nuvi 300 | Menu screen, spanner, system, About |
| nuvi 260w | Menu screen, spanner, settings, system, About |
| nuvi 260 | Menu screen, spanner, settings, system, About |
| nuvi 255w | Menu screen, spanner, settings, system, About |
| nuvi 255 | Menu screen, spanner, settings, system, About |
| nuvi 250w | Menu screen, spanner, settings, system, About |
| nuvi 250 | Menu screen, spanner, settings, system, About |
| navus | Menu, Information, Software Information |
| SP2610 | Menu, Info, System Info |
| SP c510 | Menu screen, spanner, system, About |
| SP c320 | Menu screen, spanner, system, About |
| SP i3 | |
| SPIII | |
| iQue 3600 | Home, drop down box, Info, Version, Unit Id - numbers after dash |
| iQue M5 | Quenav, settings, about |
| iQue M4 | Quenav, settings, about |
| GPSmap 620 | Menu screen, Tools, settings, system, about |
| GPSmap 296 | menu, menu, setup, menu, System Information |
| GPSmap 276C | menu, menu, setup, menu, System Information |
| GPSmap 196 | |
| GPSmap 176C | |
| GPSmap 176 | |
| GPSmap 96C | |
| GPSmap 96 | |
| Quest | menu, settings, About Quest |
| Colorado 300/400 | Setup (wheel), system, options (LHS button), Software Version |
| Dakota 10/20 | Main Menu, Setup, down, down, About |
| Oregon 2/3/400 450/550 | Main Menu, Setup, down, down, down, About |
| GPSmap 76CSx | menu, menu, setup, system, menu, Software Version |
| GPSmap 76Cx | menu, menu, setup, system, menu, Software Version |
| GPSmap 76CS | |
| GPSmap 76C | |
| GPSmap 76S | menu, menu, System Info |
| GPSmap 76 | menu, menu, System Info |
| GPSmap 60CSx | menu, menu, setup, system, menu, Software Version |
| GPSmap 60Cx | menu, menu, setup, system, menu, Software Version |
| GPSmap 60CS | menu, menu, setup, system, menu, Software Version |
| GPSmap 60C | menu, menu, setup, system, menu, Software Version |
| GPSmap 60 | menu, menu, setup, system, menu, Software Version |
| Rino 520 | Main menu, setup, system, top box(next to x), Software Version |
| Astro | Main menu, Menu, Advanced, Settings, System, Menu, Software Version |
| GPS V | <menu>, <menu>, setup, system, <menu> |
| Edge 705 | <menu>, Settings, System, About Edge |
| eMap | |
| eTrex Vista HCx | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Vista Cx | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Vista C | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Vista | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Legend HCx | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Legend Cx | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Legend C | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Legend | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Summit HC | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Summit | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| eTrex Venture HC | Page button(top right) to Main Menu, Setup, System, Menu button(bottom left), Software Version |
| GPS 18 | only available via software eg MapSource |
| GPS 10 | only available via software eg MapSource |
|
Model |
Keystrokes to locate Unit ID |
'GPS' 카테고리의 다른 글
| 한국 디지털 지형도 (Korea Topo V8) 발매~ (1) | 2010.06.16 |
|---|---|
| 한국 디지털 도로지도 (Korea City Navigator V8) 발매~ (2) | 2010.05.07 |
| 자전거용 GPS Garmin EDGE 705 리뷰~ (2) - 751과의 로그비교 (3) | 2010.04.02 |
| 자전거용 GPS, 한번 비교 해볼까요? (4) | 2010.04.01 |
| 자전거용 GPS Garmin EDGE 705 리뷰~ (1) (12) | 2010.03.29 |